Block 2542070
0e22a2a082f062cab7c4cd3aec6bea51adc1c1ae28f5297efd5addba60b02c9f
Summary
Transactions | 2 |
Height | 2542070 |
Confirmations | 391082 |
Timestamp | Fri, 14 Jun 2024 00:00:00 CEST |
Size (bytes) | 419 |
Nonce | 0 |
Version | 3 |
Merkle Root | ef44ceb1cd561c85036987ca1d04314d1bf5ab90a1c371a1addd815b12f07fb3 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1b132d11 |
Difficulty | 3417.545946952426 |
Total Supply | 0.00 Freed |
Transactions
mined Fri, 14 Jun 2024 00:00:00 CEST
No Inputs (Newly Generated Coins) |
CoinBase TX0 Freed × |
Fee: 0 Freed
391082 Confirmations0 Freed
mined Fri, 14 Jun 2024 00:00:00 CEST
➡ Tbh9R3WyGLRwLW2Dm2DPSTV947WybtvLe75382.5 Freed |
CoinStake TX0 Freed × |
Tbh9R3WyGLRwLW2Dm2DPSTV947WybtvLe75391.5 Freed ➡ |
Fee: 0 Freed
391082 Confirmations5391.5 Freed