Block 260310
44d597f3d525376bc7e0ebdd64f69dda875b95d2a2a477a706ae32add2299fd4
Summary
| Transactions | 2 |
| Height | 260310 |
| Confirmations | 3318705 |
| Timestamp | Mon, 30 Dec 2019 22:05:36 CET |
| Size (bytes) | 464 |
| Nonce | 0 |
| Version | 3 |
| Merkle Root | e0c7869e4639ed139293bd80f2c14c71e3f3d327476876d54a9737e93bb7b667 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b2435dc |
| Difficulty | 1809.839752827966 |
| Total Supply | 0.00 Freed |
Transactions
mined Mon, 30 Dec 2019 22:05:36 CET
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 Freed × |
Fee: 0 Freed
3318705 Confirmations0 Freed
mined Mon, 30 Dec 2019 22:05:36 CET
| ➡ TfzjxG2yRqkJvXtPgfyk3UpoHUWkSWQMKP2.1 Freed |
| CoinStake TX0 Freed × |
| TfzjxG2yRqkJvXtPgfyk3UpoHUWkSWQMKP3 Freed ➡ |
| TcCfTkn72H3LrFF8Xya2GhLnnthNtQy2Dw2.1 Freed ➡ |
Fee: 0 Freed
3318705 Confirmations5.1 Freed