Block 262330
fcf1df6986c8afcf1580a027c88a7e23abd2a63cfdc6324e1a1a6a8834f362d4
Summary
| Transactions | 2 |
| Height | 262330 |
| Confirmations | 3224107 |
| Timestamp | Wed, 01 Jan 2020 08:02:09 CET |
| Size (bytes) | 463 |
| Nonce | 0 |
| Version | 3 |
| Merkle Root | 94001938c89760eb6636248655f69f2d04104b3a928d1198cfb965bcdb21c977 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b21485e |
| Difficulty | 1969.041900519619 |
| Total Supply | 0.00 Freed |
Transactions
mined Wed, 01 Jan 2020 08:02:09 CET
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 Freed × |
Fee: 0 Freed
3224107 Confirmations0 Freed
mined Wed, 01 Jan 2020 08:02:09 CET
| ➡ Ti8JRgyuuDFWG5TfKEwaHXP4kbTo78RG6y2.1 Freed |
| CoinStake TX0 Freed × |
| Ti8JRgyuuDFWG5TfKEwaHXP4kbTo78RG6y3 Freed ➡ |
| Tp89VVnkj36h3DNcHGpiKX4GVAChn4V86e2.1 Freed ➡ |
Fee: 0 Freed
3224107 Confirmations5.1 Freed