Block 4010
f86d6b2a1a3ebd65a1c3c551d6bcc2516b5e43fa3a018d42b80e56e66cceb446
Summary
| Transactions | 2 |
| Height | 4010 |
| Confirmations | 3505053 |
| Timestamp | Thu, 04 Jul 2019 01:30:02 CEST |
| Size (bytes) | 428 |
| Nonce | 0 |
| Version | 3 |
| Merkle Root | efeb7ba4c4fc432ced50023a05d5cb7c21b59e3668a99647663686f4695c39c8 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1c07f56e |
| Difficulty | 32.16552718460376 |
| Total Supply | 0.00 Freed |
Transactions
mined Thu, 04 Jul 2019 01:30:02 CEST
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 Freed × |
Fee: 0 Freed
3505053 Confirmations0 Freed
mined Thu, 04 Jul 2019 01:30:02 CEST
| CoinStake TX0 Freed × |
| TuDELWnaTsQKZCVZvtbW2bJ3fpmMADY4MR1.3 Freed ➡ |
| TweFjt9G3es6hwieqg26mCipCDs31XcMN20.7 Freed ➡ |
Fee: 0 Freed
3505053 Confirmations2 Freed