Block 404309
a6b295b026ecdcbcfe456aa498770d3185fc7c6b585f9002a11d7e43cc728e8c
Summary
| Transactions | 2 |
| Height | 404309 |
| Confirmations | 3053930 |
| Timestamp | Thu, 09 Apr 2020 14:55:50 CEST |
| Size (bytes) | 429 |
| Nonce | 0 |
| Version | 3 |
| Merkle Root | f125f1cf5d3e3ae7e247452b7654113e7db7a247b726e736184347d372365f55 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b11353b |
| Difficulty | 3808.418224429589 |
| Total Supply | 0.00 Freed |
Transactions
mined Thu, 09 Apr 2020 14:55:50 CEST
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 Freed × |
Fee: 0 Freed
3053930 Confirmations0 Freed
mined Thu, 09 Apr 2020 14:55:50 CEST
| ➡ TkjvFNJx2dWXzF7QHpWzcXneaMD7vj5NHC4.8 Freed |
| CoinStake TX0 Freed × |
| TkjvFNJx2dWXzF7QHpWzcXneaMD7vj5NHC6.3 Freed ➡ |
| Td1E6zncgdwnkgbxix2hV3v8RG32Gvg3KV3.5 Freed ➡ |
Fee: 0 Freed
3053930 Confirmations9.8 Freed