Block 470110
392679a0e13d57b27c7c98af79ec797436b9bac62e226dad8ad65932262b30bc
Summary
| Transactions | 2 |
| Height | 470110 |
| Confirmations | 2940861 |
| Timestamp | Mon, 25 May 2020 18:47:19 CEST |
| Size (bytes) | 463 |
| Nonce | 0 |
| Version | 3 |
| Merkle Root | 1e29578a309127399180e59dd2e76d115823f9e882f3a49a990226d87a58ec84 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b097b31 |
| Difficulty | 6912.087755749073 |
| Total Supply | 0.00 Freed |
Transactions
mined Mon, 25 May 2020 18:47:19 CEST
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 Freed × |
Fee: 0 Freed
2940861 Confirmations0 Freed
mined Mon, 25 May 2020 18:47:19 CEST
| ➡ TwCFUFYLmweDN1fsL9Jve9edQhLEreWRh23.5 Freed |
| CoinStake TX0 Freed × |
| TwCFUFYLmweDN1fsL9Jve9edQhLEreWRh25 Freed ➡ |
| TvcYX3R7Qht6CAu9QYQS1dnyv9W6MYZDSc3.5 Freed ➡ |
Fee: 0 Freed
2940861 Confirmations8.5 Freed