Block 268204
5620e857ead6f88c040cedcfecae136c8fd9e103e93897d16e98ae2f790829ba
Summary
| Transactions | 2 |
| Height | 268204 |
| Confirmations | 3311395 |
| Timestamp | Sun, 05 Jan 2020 10:11:04 CET |
| Size (bytes) | 463 |
| Nonce | 0 |
| Version | 3 |
| Merkle Root | c8d8949d1ab97b43bcf76499bf16489b95d3bb0f580bd845abde8b29ef8fa59a |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b1f1f5c |
| Difficulty | 2105.711467295273 |
| Total Supply | 0.00 Freed |
Transactions
mined Sun, 05 Jan 2020 10:11:04 CET
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 Freed × |
Fee: 0 Freed
3311395 Confirmations0 Freed
mined Sun, 05 Jan 2020 10:11:04 CET
| ➡ Tk5jUpXtBaVoeKqqbnqRZ7wC3GhivyeUMM2.1 Freed |
| CoinStake TX0 Freed × |
| Tk5jUpXtBaVoeKqqbnqRZ7wC3GhivyeUMM3 Freed ➡ |
| TwvJs5wpjTcHBuY9xdmNjxvHej79MMCefT2.1 Freed ➡ |
Fee: 0 Freed
3311395 Confirmations5.1 Freed