Block 780460
ae3d14e920eae709f7d807329bfa23c5b0b23c06c34eee0216ffe30c37c7b844
Summary
| Transactions | 2 |
| Height | 780460 |
| Confirmations | 2846349 |
| Timestamp | Mon, 28 Dec 2020 20:30:08 CET |
| Size (bytes) | 463 |
| Nonce | 0 |
| Version | 3 |
| Merkle Root | e474980d93348c8182c42138c8ce4e4d059c5c40f8f6a984090e51240d89cfe8 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b0769c8 |
| Difficulty | 8840.302326730227 |
| Total Supply | 0.00 Freed |
Transactions
mined Mon, 28 Dec 2020 20:30:08 CET
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 Freed × |
Fee: 0 Freed
2846349 Confirmations0 Freed
mined Mon, 28 Dec 2020 20:30:08 CET
| ➡ TmjfrZLxAPqtQawEpDTAmY9bM2wYbvgimm5.6 Freed |
| CoinStake TX0 Freed × |
| TmjfrZLxAPqtQawEpDTAmY9bM2wYbvgimm8 Freed ➡ |
| Tj3kZmLfvE8foL82QZNNZBaF99nQvhJuQL5.6 Freed ➡ |
Fee: 0 Freed
2846349 Confirmations13.6 Freed