Block 2575914
7910d474354fed560220a5f5c6cc40e436918784f5ccfd22f511edda5f6929af
Summary
Transactions | 2 |
Height | 2575914 |
Confirmations | 232545 |
Timestamp | Sun, 07 Jul 2024 23:12:30 CEST |
Size (bytes) | 418 |
Nonce | 0 |
Version | 3 |
Merkle Root | 956fe8e7a1ed221d4c7bd89a783982d0ce1a62ecb262f8618cd7ac7f3a52588b |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1b478839 |
Difficulty | 916.1618616664202 |
Total Supply | 0.00 Freed |
Transactions
mined Sun, 07 Jul 2024 23:12:30 CEST
No Inputs (Newly Generated Coins) |
CoinBase TX0 Freed × |
Fee: 0 Freed
232545 Confirmations0 Freed
mined Sun, 07 Jul 2024 23:12:30 CEST
➡ Tbh9R3WyGLRwLW2Dm2DPSTV947WybtvLe75445.5 Freed |
CoinStake TX0 Freed × |
Tbh9R3WyGLRwLW2Dm2DPSTV947WybtvLe75454.5 Freed ➡ |
Fee: 0 Freed
232545 Confirmations5454.5 Freed