Block 241010
d40f370d7edc366ea565c846ce217f7c2db66209f59f0072d8ca782c7bce6ea4
Summary
| Transactions | 2 |
| Height | 241010 |
| Confirmations | 3268275 |
| Timestamp | Tue, 17 Dec 2019 10:42:16 CET |
| Size (bytes) | 428 |
| Nonce | 0 |
| Version | 3 |
| Merkle Root | 2a977b014648746b590e2c7f3bc5a906c87a85e81a578450d1259a28c14615f6 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b4b80db |
| Difficulty | 867.9748279521368 |
| Total Supply | 0.00 Freed |
Transactions
mined Tue, 17 Dec 2019 10:42:16 CET
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 Freed × |
Fee: 0 Freed
3268275 Confirmations0 Freed
mined Tue, 17 Dec 2019 10:42:16 CET
| ➡ TkjvFNJx2dWXzF7QHpWzcXneaMD7vj5NHC3.9 Freed |
| CoinStake TX0 Freed × |
| TkjvFNJx2dWXzF7QHpWzcXneaMD7vj5NHC4.8 Freed ➡ |
| Tp6RdffJ2BENW2wLSY9iNSZ7mVQqcNiNxu2.1 Freed ➡ |
Fee: 0 Freed
3268275 Confirmations6.9 Freed