Block 680477
eadddcd65b837f5d9203d3892d73d40d38db5969f0bcd8f6ebc5226a12d7b521
Summary
| Transactions | 2 |
| Height | 680477 |
| Confirmations | 2793390 |
| Timestamp | Tue, 20 Oct 2020 03:42:21 CEST |
| Size (bytes) | 429 |
| Nonce | 0 |
| Version | 3 |
| Merkle Root | ccca4d7273e27e5721d8dc1ddbb164cc1ebf8063c7dcf4510deee66ca3caa312 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b04aa9f |
| Difficulty | 14043.75001226199 |
| Total Supply | 0.00 Freed |
Transactions
mined Tue, 20 Oct 2020 03:42:21 CEST
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 Freed × |
Fee: 0 Freed
2793390 Confirmations0 Freed
mined Tue, 20 Oct 2020 03:42:21 CEST
| CoinStake TX0 Freed × |
| ToheCRGq7a3miioifkF3HrudqQyY1LYFCM9.10000001 Freed ➡ |
| TxWBRc54rJbqC6iHCtTkPMCkvmsty9xR1j4.89999999 Freed ➡ |
Fee: 0 Freed
2793390 Confirmations14 Freed