Application status
Blockbook
| Coin | FREED |
| Host | vmi960053 |
| Version / Commit / Build | 0.3.6 / afb6ef1-dirty / 2023-03-27T20:16:27+00:00 |
| Synchronized | true |
| Last Block | 3585554 |
| Last Block Update | Mon, 22 Jun 2026 07:05:55 CEST |
| Mempool in Sync | true |
| Last Mempool Update | Mon, 22 Jun 2026 07:06:41 CEST |
| Transactions in Mempool | 0 |
| Size On Disk | 4553260934 |
| Transparent Supply | 0.00 Freed (0.00 %) |
| Shielded Supply | 0.00 Freed (0.00 %) |
Backend
| Chain | main |
| Version | 5040000 |
| Subversion | /FreedomCoin Core:5.4.0/ |
| Protocol Version | 72003 |
| Last Block | 3585554 |
| Difficulty | 9579.329052461129 |
| Total Money Supply | 0.00 Freed |