Application status
Blockbook
| Coin | FREED |
| Host | vmi960053 |
| Version / Commit / Build | 0.3.6 / afb6ef1-dirty / 2023-03-27T20:16:27+00:00 |
| Synchronized | true |
| Last Block | 3423415 |
| Last Block Update | Fri, 27 Feb 2026 12:13:10 CET |
| Mempool in Sync | true |
| Last Mempool Update | Fri, 27 Feb 2026 12:12:23 CET |
| Transactions in Mempool | 0 |
| Size On Disk | 4302207843 |
| Transparent Supply | 0.00 Freed (0.00 %) |
| Shielded Supply | 0.00 Freed (0.00 %) |
Backend
| Chain | main |
| Version | 5040000 |
| Subversion | /FreedomCoin Core:5.4.0/ |
| Protocol Version | 72003 |
| Last Block | 3423416 |
| Difficulty | 9016.254316669851 |
| Total Money Supply | 0.00 Freed |